- Home
- ยป
- Our Products
- »
- Copper Products
Copper Products
We would like To reiterate the Fact that we manufacturer exporter of Stainless Steels as Well as Copper Like Pipes, Tubes,Pvc Tubes, Sheet, Plate, Angle, Flat, Round Bars, Hex Bars, Fittings ,Tubes Fittings (Ferrule Fittings ),Forged Fittings etc.
Ac Copper Pipe
Product Price: Rs 550 / KilogramGet Best Price
Product Details:
| Length of Pipe | 6 m |
| Size/Diameter | 0.75 inch |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Unit Length | 6 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
| Color | Golden |
| I Deal In | New Only |
Specifications:
- Diameter: 2 mm~914 mm
- Thickness: 0.5 mm~80 mm
- Length: 1m, 2m, 3m, 4m, 6m
Yes! I am InterestedRequest A Callback
Copper Tubing Coils
Product Price: Rs 500 / KilogramGet Best Price
Product Details:
| Thickness | 8 mm |
| Size/Diameter | 3 inch |
| Finishing Type | Mill |
| Color | Silver |
| Grade | A |
| Shape | Round |
Specifications:
- Thickness: 0.35 mm-7 mm
- Outside Diameter: 3.5 mm-100 mm
Yes! I am InterestedRequest A Callback
ACR Copper Tubes
Product Price: Rs 670 / KilogramGet Best Price
Product Details:
| Size/Diameter | 4 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Specifications:
| Nominal Size (inches) | Annealed (A) or Drawn Temper (D) | Outside Diameter (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Cross Sectional Area of Bore (square inches) |
| 1/8 | A | 0.125 | 0.065 | 0.030 | 0.0033 |
| 3/16 | A | 0.187 | 0.128 | 0.030 | 0.0129 |
| 1/4 | A | 0.250 | 0.190 | 0.030 | 0.0284 |
| 5/16 | A | 0.312 | 0.248 | 0.032 | 0.0483 |
| 3/8 | A | 0.375 | 0.311 | 0.032 | 0.076 |
| D | 0.375 | 0.315 | 0.030 | 0.078 | |
| 1/2 | A | 0.500 | 0.436 | 0.032 | 0.149 |
| D | 0.500 | 0.430 | 0.035 | 0.145 | |
| 5/8 | A | 0.625 | 0.555 | 0.035 | 0.242 |
| D | 0.625 | 0.545 | 0.040 | 0.233 | |
| 3/4 | A | 0.750 | 0.680 | 0.035 | 0.363 |
| A | 0.750 | 0.666 | 0.042 | 0.348 | |
| D | 0.750 | 0.666 | 0.042 | 0.348 | |
| 7/8 | A | 0.875 | 0.785 | 0.045 | 0.484 |
| D | 0.875 | 0.785 | 0.045 | 0.484 | |
| 1 1/8 | A | 1.125 | 1.025 | 0.050 | 0.825 |
| D | 1.125 | 1.025 | 0.050 | 0.825 | |
| 1 3/8 | A | 1.375 | 1.265 | 0.055 | 1.26 |
| D | 1.375 | 1.265 | 0.055 | 1.26 |
Yes! I am InterestedRequest A Callback
Beryllium Copper Sheet
Product Price: Rs 1,050 / KilogramGet Best Price
Product Details:
| Thickness | 4 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Colour | Golden |
| Material | Copper |
These sheets are popularly used in various applications such as crafts, embossing, electrical applications, building construction, transmission, power generation and industrial machinery applications. All these sheets are fabricated and valued at our vendor's end against pure copper to meet the specific requirements, as per client specific requirements. We offer these sheets to our valuable clients at market leading prices.
Features:
- Excellent conductivity
- Dimensional accuracy
- Resistance against corrosion
Yes! I am InterestedRequest A Callback
Copper Mould Tubes
Product Price: Rs 560 / PieceGet Best Price
Product Details:
| Size/Diameter | 4 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Unit Length | 12 m |
| Alloy Or Not | Non Alloy |
| Hollow Section | Rectangular |
| Color | Golden |
- Copper ( inc. Silver ) 99.95% min.
- Phosphorus 0.015 to 0.40%
Yes! I am InterestedRequest A Callback